SKU: V1600D4-L
V1600D4-L EPON OLT products are 1U height 19 inch rack mount products. The features of the OLT are small, convenient, flexible, easy to deploy, high performance. It is appropriate to be deployed in compact room environment. The OLTs can be used for “Triple-Play”, VPN, IP Camera, Enterprise LAN and ICT applications.
V1600D4-L provides 2GE(copper) and 2SFP slots independent interface for uplink, and 4*EPON OLT ports for downstream. It can support 256 ONUs under 1:64 splitter ratio.
Item | V1600D4-L | ||
Chassis | Rack | 1U 19 inch standard box | |
1000M Uplink Port | QTY | 4 | |
Copper | 2*10/100/1000M auto-negotiation | ||
SFP | 2*SFP slots | ||
EPON Port | QTY | 4 | |
Physical Interface | SFP Slots | ||
Connector Type | 1000BASE-PX20+ | ||
Max splitting ratio | 1:64 | ||
Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | ||
PON Port Specification | Transmission Distance | 20KM | |
EPON port speed | Symmetrical 1.25Gbps | ||
Wavelength | TX 1490nm, RX 1310nm | ||
Connector | SC/PC | ||
Fiber Type | 9/125μm SMF | ||
TX Power | +2~+7dBm | ||
Rx Sensitivity | -27dBm | ||
Saturation Optical Power | -6dBm | ||
Management Mode | SNMP, Telnet and CLI, EMS and WEB | ||
Management Function | Fan Group Detecting; | ||
Layer2 Switch | 16K Mac address; | ||
Multicast | IGMP snooping; | ||
EPON Function | Support port-based rate limitation and bandwidth control; | ||
Dimension(L*W*H) | 442mm*200mm*43.6mm | ||
Weight | 4.2kg | ||
Power Supply | 220VAC | AC:90~264V, 47/63Hz Support Double Hot Backup | |
Power Consumption | 30W | ||
Operating Environment | Working Temperature | -10~+55℃ | |
Storage Temperature | -40~+85℃ | ||
Relative Humidity | 5~90%(non-conditioning) |
This product has no reviews.
Let others know what do you think and be the first to write a review.