All-weather WiFi 7 AP with 4 spatial streams, an integrated directional super antenna, and versatile mounting options.
| Device Specifications | |
|---|---|
| Dimensions | 170 x 208 x 54.5 mm (6.7 x 8.2 x 2.1″) |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max Client Count | 250+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE+ |
| Performance | |
| MIMO | 5 GHz: 2×2 (DL/UL MU-MIMO) 2.4 GHz: 2×2 (DL/UL MU-MIMO) |
| Max Data Rate | 5 GHz: 4.3 Gbps (BW240) 2.4 GHz: 688 Mbps (BW40) |
| Antenna Gain | 5 GHz: Directional: 12.5 dBi (45° x 45°), Omni: 4 dBi (360° x 30°) 2.4 GHz: Directional: 8 dBi (90° x 90°), Omni: 3 dBi (360° x 30°) |
| Max TX Power | 5 GHz: 26 dBm 2.4 GHz: 23 dBm |
| Max BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0–MCS13, NSS1/2, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0–MCS11, NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0–MCS9, NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0–MCS15, HT 20/40) |
| Features | |
| Wireless Meshing ✓ • Band Steering ✓ • 802.11v ✓ • 802.11r ✓ • 802.11k ✓ • Advanced Radio Management ✓ Passpoint (HS2.0) ✓ • Captive Portal ✓ • Custom Branding ✓ • Voucher Login ✓ • Payment Login ✓ External Portal Server ✓ • Password Authentication ✓ • Guest Isolation ✓ • PPSK ✓ • Speed Limit ✓ Client Isolation ✓ • WiFi Schedules ✓ • RADIUS over TLS ✓ • Dynamic VLAN ✓ | |
| Hardware | |
| Max Power Consumption | 19W |
| Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 |
| Weight | 1.2 kg (2.6 lb) |
| Wind Loading | 74.6 N @ 200 km/h (16.8 lbf @ 125 mph) |
| Pole Mount Diameter | 1–2.36″ (25–60 mm) |
| Antennas | (1) Directional internal (2) External omni (2) RP-SMA connectors |
| Beamwidth | 5 GHz: 45° 2.4 GHz: 90° |
| Management | |
| Management Interface | Ethernet |
| Enclosure | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, SGCC steel |
| LEDs | Power (White/Blue) System (White/Blue) Mesh Signal (4x Blue) |
| Channel Bandwidth | HT/VHT/HE/EHT: 20/40/80/160/240 MHz |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel |
| Operating Frequency | |
| US/CA | 2400–2472 MHz U-NII-1: 5150–5250 MHz U-NII-2A: 5250–5350 MHz U-NII-2C: 5470–5725 MHz U-NII-3: 5725–5850 MHz |
| Worldwide | 2400–2483.5 MHz 5150–5725 MHz |
| Environmental | |
| Operating Temp | -30 to 60°C (-22 to 140°F) |
| Operating Humidity | 5–95% non-condensing |
Share Your Query we’ll Contact You in Next 24 Hours.